Mixture 2:1
Number of annuli
       2
Radii and height
      1.44000      1.45000
      2.80000
Cross sections S(in), A(in), S(out), A(out)
      0.00000      3.60000
      0.00000      0.00000
      0.00000      3.60000
      0.00000      0.00000
Beam width, height, y and z displacements
      2.80000      2.80000      0.00000      0.00000
Numbers of steps and neutrons, random number seed
    1000   10000
"Random"
ORC flag, ORC x and y displacements, and ORC parameters
       0      0.00000      0.00000
      2.00000      20.0000      30.0000    0.0360000
Calculation type
       2
Angle, SSFs and errors, Scattered intensities and errors
     15.00      0.00      0.88      0.00      0.00      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     25.00      0.00      0.86      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     35.00      0.00      0.86      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     45.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     55.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     65.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     75.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     85.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
     95.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
    105.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
    115.00      0.00      0.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
